<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Chase Printing</title>
	<atom:link href="http://www.paperchase.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperchase.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A MOBILE SUMMER WITH USPS</title>
		<link>http://www.paperchase.net/article/a-mobile-summer-with-usps/</link>
		<comments>http://www.paperchase.net/article/a-mobile-summer-with-usps/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:21 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822243</guid>
		<description><![CDATA[WASHINGTON, DC—May 14, 2012—The U.S. Postal Service is offering the 2012 Mobile Commerce and Personalization Promotion to encourage commercial mailers to use mobile marketing tools—such as QR codes—on their mail. During July and August, the Postal Service is offering an upfront 2-percent postage discount on Standard Mail and First-Class Mail letters, flats and cards (presort [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-12.52.59-PM.png" alt="" title="Screen Shot 2012-05-16 at 12.52.59 PM" width="680" height="512" class="aligncenter size-full wp-image-491822244" /></p>
<p>WASHINGTON, DC—May 14, 2012—The U.S. Postal Service is offering the 2012 Mobile Commerce and Personalization Promotion to encourage commercial mailers to use mobile marketing tools—such as QR codes—on their mail.</p>
<p>During July and August, the Postal Service is offering an upfront 2-percent postage discount on Standard Mail and First-Class Mail letters, flats and cards (presort and automation) that include a two-dimensional barcode or print/mobile technology that can be read or scanned by a mobile device. When scanned, the technology must activate a link directly to either a mobile-optimized Web page that allows the mail recipient to purchase a product or service or to a mobile-optimized and customized Web page uniquely tailored to the mail recipient and accessible by a personalized URL.</p>
<p>To read more, click <a href="http://www.piworld.com/article/usps-releases-details-summer-s-mobile-marketing-incentive-program/1?e=akatz%40paperchase.net#utm_source=today-on-piworld&#038;utm_medium=enewsletter_headline_story3&#038;utm_campaign=2012-05-15">here</a>.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fa-mobile-summer-with-usps%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fa-mobile-summer-with-usps%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-16-at-12.52.59-PM.png&description=A MOBILE SUMMER WITH USPS" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="A MOBILE SUMMER WITH USPS" data-url="http://www.paperchase.net/article/a-mobile-summer-with-usps/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/a-mobile-summer-with-usps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 YEARS BEFORE GUTENBERG</title>
		<link>http://www.paperchase.net/article/600-years-before-gutenberg/</link>
		<comments>http://www.paperchase.net/article/600-years-before-gutenberg/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:49:28 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822240</guid>
		<description><![CDATA[It is a little-known but undisputed historical fact that Johannes Gutenberg did not invent the printing press. Though the Gutenberg Bible was certainly the first mass produced printed work, it was hardly the first printed book — nor was it even the first made using movable type. Chinese and Korean inventors had been producing printed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/guten-685x440.jpg" alt="" title="guten" width="685" height="440" class="aligncenter size-medium wp-image-491822241" /></p>
<p>It is a little-known but undisputed historical fact that Johannes Gutenberg did not invent the printing press. Though the Gutenberg Bible was certainly the first mass produced printed work, it was hardly the first printed book — nor was it even the first made using movable type. Chinese and Korean inventors had been producing printed books for centuries before Gutenberg was born.</p>
<p>One of the truisms of Western history is that a German guy named Gutenberg invented the printing press, changing the course of civilization forever. There is no doubt that Gutenberg&#8217;s printing press was a novel technology. But to say that he invented the printing press is like saying Steve Jobs or Bill Gates invented the computer. </p>
<p>To read more, click <a href="http://io9.com/5910249/printed-books-existed-nearly-600-years-before-gutenbergs-bible">here</a>.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2F600-years-before-gutenberg%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2F600-years-before-gutenberg%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2Fguten.jpg&description=600 YEARS BEFORE GUTENBERG" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="600 YEARS BEFORE GUTENBERG" data-url="http://www.paperchase.net/article/600-years-before-gutenberg/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/600-years-before-gutenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FUTURE OF FILM</title>
		<link>http://www.paperchase.net/article/the-future-of-film/</link>
		<comments>http://www.paperchase.net/article/the-future-of-film/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:53:06 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822237</guid>
		<description><![CDATA[This is a slightly updated version of the article that appeared in the June issue of PDN with the title “Film Frenzy.” When Eastman Kodak Company announced the discontinuation of its line of professional color reversal films on March 1 it was the latest disappointment in a months-long string of miserable news from the company. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-11.52.05-AM.png" alt="" title="Screen Shot 2012-05-14 at 11.52.05 AM" width="475" height="467" class="aligncenter size-full wp-image-491822238" /></p>
<p>This is a slightly updated version of the article that appeared in the June issue of PDN with the title “Film Frenzy.”</p>
<p>When Eastman Kodak Company announced the discontinuation of its line of professional color reversal films on March 1 it was the latest disappointment in a months-long string of miserable news from the company. The slow march toward Kodak’s Chapter 11 bankruptcy filing in the beginning of 2012 was preceded by weeks of gloomy rumors and news stories about shares of the company’s common stock dropping below $1.</p>
<p>After Kodak’s bankruptcy announcement, photographers who over the past several years had seen film and paper stocks discontinued, labs shuttered, and analogue photography equipment and resources dwindle could be forgiven for believing that the drawn-out “death of film” was finally reaching its conclusion, and that the discontinuation of Kodak’s slide film was the beginning of the long-rumored end.</p>
<p>The reality, however, is that the film business remains profitable for Kodak and other film manufacturers, and film is showing glimmers of a resurgence among professional photographers and analogue enthusiasts. </p>
<p>To read more, click <a href="http://www.pdnonline.com/features/The-Future-of-Film-5631.shtml">here</a>.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fthe-future-of-film%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fthe-future-of-film%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-14-at-11.52.05-AM.png&description=THE FUTURE OF FILM" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="THE FUTURE OF FILM" data-url="http://www.paperchase.net/article/the-future-of-film/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/the-future-of-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JEFF WALL FETCHES ARTIST RECORD</title>
		<link>http://www.paperchase.net/article/jeff-wall-fetches-artist-record/</link>
		<comments>http://www.paperchase.net/article/jeff-wall-fetches-artist-record/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:48:06 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822233</guid>
		<description><![CDATA[A 1992 photograph by Jeff Wall sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at Christie’s in New York City. The previous record sale for a work by Jeff Wall was $1.1 million. The work “Dead Troops Talk (A vision after an ambush of a Red Army patrol, near Moqor, Afghanistan, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-14-at-11.47.19-AM-685x370.png" alt="" title="Screen Shot 2012-05-14 at 11.47.19 AM" width="685" height="370" class="aligncenter size-medium wp-image-491822234" /></p>
<p>A 1992 photograph by Jeff Wall sold for $3,666,500 yesterday evening during a Post-War and Contemporary art auction at Christie’s in New York City. The previous record sale for a work by Jeff Wall was $1.1 million.</p>
<p>The work “Dead Troops Talk (A vision after an ambush of a Red Army patrol, near Moqor, Afghanistan, winter 1986)? depicts a grisly scene in which Soviet Red Army soldiers killed by the Afghan mujahideen have come back to life and are conversing with one another.</p>
<p>To read the rest of this article, click <a href="http://pdnpulse.com/2012/05/jeff-wall-photograph-fetches-artist-record-3-6-million-at-auction.html">here. </p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fjeff-wall-fetches-artist-record%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fjeff-wall-fetches-artist-record%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-14-at-11.47.19-AM.png&description=JEFF WALL FETCHES ARTIST RECORD" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="JEFF WALL FETCHES ARTIST RECORD" data-url="http://www.paperchase.net/article/jeff-wall-fetches-artist-record/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/jeff-wall-fetches-artist-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT DO YOU BELIEVE IN at NYPH</title>
		<link>http://www.paperchase.net/article/what-do-you-believe-in-at-nyph/</link>
		<comments>http://www.paperchase.net/article/what-do-you-believe-in-at-nyph/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:01:19 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822228</guid>
		<description><![CDATA[Image by Matthew Spiegelman What Do You Believe In is a featured exhibition curated by Amy Smith-Stewart as part of the New York Photography Festival in DUMBO, Brooklyn, May 16 – 20, 2012. Artists included in this exhibition are Jen DeNike, Hank Willis Thomas, Leah Beeferman, Stuart Hawkins, Yamini Nayar, Fay Ray, Luke Stettner, Anissa [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/BELIEVE.jpg" alt="" title="BELIEVE" width="480" height="640" class="aligncenter size-full wp-image-491822229" /><br />
Image by Matthew Spiegelman</p>
<p><strong>What Do You Believe In</strong> is a featured exhibition curated by Amy Smith-Stewart as part of the <a href="http://nyph.at/">New York Photography Festival</a> in DUMBO, Brooklyn, May 16 – 20, 2012.</p>
<p>Artists included in this exhibition are Jen DeNike, Hank Willis Thomas, Leah Beeferman, Stuart Hawkins, Yamini Nayar, Fay Ray, Luke Stettner, Anissa Mack, Kenya Robinson, Xaviera Simmons, Nicole Cherubini, Nyeema Morgan, Sara Greenberger Rafferty, Matthew Spiegelman, Daniel Gordon, and Ignacio Lang.</p>
<p>Exhibition Location<br />
56 Water Street<br />
37 Main Street<br />
Brooklyn, NY 11201 </p>
<p>This select group exhibition of sixteen artists explores how photography shapes our ideas—who we are, why we do the things we do, how our thinking happens, and where it evolves. Works in the exhibition will range from collage, installation, video, sculpture, and photography and span the mystical, ideological and political. Many of the works explore self-perception from an existential or spiritual perspective to popular culture’s impact on personal development. But what all of the artists attempt to show us is where we are and where we might be heading. &#8211; Amy Smith-Stewart</p>
<p><strong>Panel Discussion: What Do You Believe In<br />
</strong><br />
Thursday, May 17<br />
3:00 – 5:00 pm<br />
POWERHOUSE Arena<br />
37 Main Street, Brooklyn 11201<br />
New York Photo Festival</p>
<p><strong>Moderator: </strong></p>
<p>Amy Smith-Stewart, Curator </p>
<p><strong>Panelists:</strong><br />
Jen DeNike<br />
Xaviera Simmons<br />
Matthew Spiegelman</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fwhat-do-you-believe-in-at-nyph%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fwhat-do-you-believe-in-at-nyph%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FBELIEVE.jpg&description=WHAT DO YOU BELIEVE IN at NYPH" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WHAT DO YOU BELIEVE IN at NYPH" data-url="http://www.paperchase.net/article/what-do-you-believe-in-at-nyph/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/what-do-you-believe-in-at-nyph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTAL SERVICE&#8217;S 3.2 BILLION Q2 LOSS</title>
		<link>http://www.paperchase.net/article/postal-services-3-2-billion-q2-loss/</link>
		<comments>http://www.paperchase.net/article/postal-services-3-2-billion-q2-loss/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:54:14 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822225</guid>
		<description><![CDATA[WASHINGTON, DC—May 10, 2012—The Postal Service ended its second quarter (Jan. 1 – March 31, 2012) with a net loss of $3.2 billion, compared to a net loss of $2.2 billion for the same period last year. Despite ongoing management actions that have grown and improved efficiency, the losses will continue until key provisions of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-4.55.35-PM.png" alt="" title="Screen Shot 2012-05-11 at 4.55.35 PM" width="398" height="271" class="aligncenter size-full wp-image-491822226" /></p>
<p>WASHINGTON, DC—May 10, 2012—The Postal Service ended its second quarter (Jan. 1 – March 31, 2012) with a net loss of $3.2 billion, compared to a net loss of $2.2 billion for the same period last year. Despite ongoing management actions that have grown and improved efficiency, the losses will continue until key provisions of the Postal Service five-year business plan move forward.</p>
<p>To read the full article, click <a href="http://www.piworld.com/article/postal-service-s-32-billion-q2-loss-underscores-need-legislative-changes/1?e=akatz%40paperchase.net#utm_source=today-on-piworld&#038;utm_medium=enewsletter_headline_story1&#038;utm_campaign=2012-05-10">here</a>.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fpostal-services-3-2-billion-q2-loss%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fpostal-services-3-2-billion-q2-loss%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-11-at-4.55.35-PM.png&description=POSTAL SERVICE&#8217;S 3.2 BILLION Q2 LOSS" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="POSTAL SERVICE&#8217;S 3.2 BILLION Q2 LOSS" data-url="http://www.paperchase.net/article/postal-services-3-2-billion-q2-loss/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/postal-services-3-2-billion-q2-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOOD TYPE MUSEUM DAMAGED BY FLOODING</title>
		<link>http://www.paperchase.net/article/wood-type-museum-damaged-by-flooding/</link>
		<comments>http://www.paperchase.net/article/wood-type-museum-damaged-by-flooding/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:55:27 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822222</guid>
		<description><![CDATA[Water from flooding at Hamilton Wood Type and Printing Museum has been cleaned up, but the extent of the damage still isn&#8217;t clear. Museum Director Jim Moran said hundreds of gallons of water was removed after Thursday&#8217;s rains and between 500 and 1,000 pieces of wood type were damaged, along with a couple of presses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-12.54.02-PM.png" alt="" title="Screen Shot 2012-05-07 at 12.54.02 PM" width="561" height="422" class="aligncenter size-full wp-image-491822223" /></p>
<p>Water from flooding at Hamilton Wood Type and Printing Museum has been cleaned up, but the extent of the damage still isn&#8217;t clear. Museum Director Jim Moran said hundreds of gallons of water was removed after Thursday&#8217;s rains and between 500 and 1,000 pieces of wood type were damaged, along with a couple of presses and displays.</p>
<p>He said the museum will have to wait until many of the pieces dry to determine whether or not they&#8217;re still usable. The museum was closed Thursday while six people worked to remove the water that leaked through the second and third stories&#8230; </p>
<p>To read more, click <a href="http://www.htrnews.com/article/20120505/MAN0101/205050472/1358&#038;located=rss">here</a>. </p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fwood-type-museum-damaged-by-flooding%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fwood-type-museum-damaged-by-flooding%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-07-at-12.54.02-PM.png&description=WOOD TYPE MUSEUM DAMAGED BY FLOODING" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="WOOD TYPE MUSEUM DAMAGED BY FLOODING" data-url="http://www.paperchase.net/article/wood-type-museum-damaged-by-flooding/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/wood-type-museum-damaged-by-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENNY LANDA, KOMORI AGREE TO PARTNERSHIP</title>
		<link>http://www.paperchase.net/article/benny-landa-komori-agree-to-partnership/</link>
		<comments>http://www.paperchase.net/article/benny-landa-komori-agree-to-partnership/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:53:16 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822218</guid>
		<description><![CDATA[TOKYO—Komori Corp., based here, and Landa Corp. of Rehovot, Israel, announced a global strategic partnership whereby Landa will license Komori to manufacture and market digital printing presses for commercial and other printing markets using Benny Landa’s Nanographic printing process. Landa Nanography is a new digital printing category employing water-based inks. It combines the versatility of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-02-at-10.52.30-AM.png" alt="" title="Screen Shot 2012-05-02 at 10.52.30 AM" width="588" height="442" class="aligncenter size-full wp-image-491822219" /></p>
<p>TOKYO—Komori Corp., based here, and Landa Corp. of Rehovot, Israel, announced a global strategic partnership whereby Landa will license Komori to manufacture and market digital printing presses for commercial and other printing markets using Benny Landa’s Nanographic printing process. Landa Nanography is a new digital printing category employing water-based inks. It combines the versatility of digital with the qualities and speed of offset printing, with a low cost per page.</p>
<p>“We see growing demand for variable data printing and personalization, especially for niche applications, which we are addressing with our already-announced DigitalOnDemand solutions,&#8221; noted Yoshiharu Komori, chairman, president and CEO of Komori.</p>
<p>To read the full article, click <a href="http://www.piworld.com/article/komori-will-manufacture-presses-using-landas-nanographic-process/1?e=nicole%40paperchase.net#utm_source=pi-weekly&#038;utm_medium=enewsletter_headline_story2&#038;utm_campaign=2012-04-27">here</a>.</p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:80px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fbenny-landa-komori-agree-to-partnership%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_pinterest" style="width:80px;"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.paperchase.net%2Farticle%2Fbenny-landa-komori-agree-to-partnership%2F&media=http%3A%2F%2Fwww.paperchase.net%2Fwp-content%2Fuploads%2F2012%2F05%2FScreen-Shot-2012-05-02-at-10.52.30-AM.png&description=BENNY LANDA, KOMORI AGREE TO PARTNERSHIP" class="pin-it-button" count-layout="horizontal">Pin It</a></div><div class="really_simple_share_twitter" style="width:80px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="BENNY LANDA, KOMORI AGREE TO PARTNERSHIP" data-url="http://www.paperchase.net/article/benny-landa-komori-agree-to-partnership/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paperchase.net/article/benny-landa-komori-agree-to-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIA BACKS, USPS PANS SENATE POSTAL REFORM BILL</title>
		<link>http://www.paperchase.net/article/pia-backs-usps-pans-senate-postal-reform-bill/</link>
		<comments>http://www.paperchase.net/article/pia-backs-usps-pans-senate-postal-reform-bill/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:52:30 +0000</pubDate>
		<dc:creator>nicolekatz</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.paperchase.net/?p=491822214</guid>
		<description><![CDATA[WASHINGTON, DC—Not everyone is in agreement as to the potential effectiveness of S 1789, the 21st Century Postal Reform Act. The Senate loved it, as evidenced by Wednesday&#8217;s 62-37 bipartisan vote that, among other things, makes cuts to workers&#8217; compensation benefits, transitions delivery from door to curbside in some instances, and tables eliminating Saturday delivery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.paperchase.net/wp-content/uploads/2012/04/300px-PIA_logo.jpg" alt="" title="300px-PIA_logo" width="300" height="386" class="aligncenter size-full wp-image-491822215" /></p>
<p>WASHINGTON, DC—Not everyone is in agreement as to the potential effectiveness of S 1789, the 21st Century Postal Reform Act. The Senate loved it, as evidenced by Wednesday&#8217;s 62-37 bipartisan vote that, among other things, makes cuts to workers&#8217; compensation benefits, transitions delivery from door to curbside in some instances, and tables eliminating Saturday delivery for two years. </p>
<p>The Printing Industries of America (PIA) is pleased with the bill, but USPS management and the Board of Governors aren&#8217;t quite so happy.</p>
